Country | Jordan | Import | |
---|---|---|---|
Date | - | ||
HScode | - | ||
Product description | Groceries and related products, necTranslation | ||
Importer | JORDAN GLOBAL FOOD DISTRIBUTION CO ![]() |
||
Import country | Jordan | ||
City | Amman | ||
Import amount | - | ||
Employees | 15 | ||
URL | - | ||
Phone | +962 65539307 | ||
Fax | +962 65535628 | ||
Contact | Emad A Razzaq Dahleh | ||
Position | Managing Director |
ANALYSIS OF MARKET
Analysis of market
Integration
-
70HS Code
-
70Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
2017 | 230910 | ![]() |
- | - | - | |
2017 | 180610 | ![]() |
- | - | - | |
2017 | 190211 | ![]() |
- | - | - | |
2017 | 190530 | ![]() |
- | - | - | |
2017 | 220299 | ![]() |
- | - | - | |
2017 | 170240 | ![]() |
- | - | - | |
2017 | 170310 | ![]() |
- | - | - | |
2017 | 180620 | ![]() |
- | - | - | |
2017 | 210320 | ![]() |
- | - | - | |
2017 | 200799 | ![]() |
- | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS